<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Concept Inc. &#187; Clear Concept Inc.</title>
	<atom:link href="http://www.clearconceptinc.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearconceptinc.ca</link>
	<description>More productive as an individual, a manager and a leader</description>
	<lastBuildDate>Wed, 24 Apr 2013 20:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Being overwhelmed by paper&#8230; Globe and Mail Article</title>
		<link>http://www.clearconceptinc.ca/2013/04/being-overwhelmed-by-paper-globe-and-mail-article/</link>
		<comments>http://www.clearconceptinc.ca/2013/04/being-overwhelmed-by-paper-globe-and-mail-article/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 01:37:30 +0000</pubDate>
		<dc:creator>Myrna Pavlin</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[prioritization]]></category>
		<category><![CDATA[productivity techniques]]></category>
		<category><![CDATA[Touch it Once principle]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3199</guid>
		<description><![CDATA[Clear Concept is excited to make our readers aware that our own Ann Gomez was called on to lend some expert advice for Leah Eichler&#8217;s Globe and Mail article &#8211; Grab a Lifeline When Paper Overwhelms Your Desk.  This article &#8230; <a href="http://www.clearconceptinc.ca/2013/04/being-overwhelmed-by-paper-globe-and-mail-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2013/04/being-overwhelmed-by-paper-globe-and-mail-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Priorities &#8211; Paramount for Every CEO&#8217;s Success</title>
		<link>http://www.clearconceptinc.ca/2013/03/managing-priorities-paramount-for-every-ceos-success/</link>
		<comments>http://www.clearconceptinc.ca/2013/03/managing-priorities-paramount-for-every-ceos-success/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:26:28 +0000</pubDate>
		<dc:creator>Michael Cloutier</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3165</guid>
		<description><![CDATA[Every great organization requires a strong strategic plan and the discipline to stay committed to the plan. Every successful CEO is the keeper of this plan and must ensure that their priorities are directly linked to that plan. Leaders must &#8230; <a href="http://www.clearconceptinc.ca/2013/03/managing-priorities-paramount-for-every-ceos-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2013/03/managing-priorities-paramount-for-every-ceos-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The times, they are a-changin&#8217;&#8230;again!</title>
		<link>http://www.clearconceptinc.ca/2013/03/the-times-they-are-a-changin-again/</link>
		<comments>http://www.clearconceptinc.ca/2013/03/the-times-they-are-a-changin-again/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:06:24 +0000</pubDate>
		<dc:creator>Kareena Rego</dc:creator>
				<category><![CDATA[Management Effectiveness]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[key priorities]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[strategic priorities]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3168</guid>
		<description><![CDATA[The DOW Jones Industrial average closed at a record high this week since its previous record in October 2007.  This is great news, but not so long ago, (September 2008), we were lamenting the DOW slumping 778 points in the &#8230; <a href="http://www.clearconceptinc.ca/2013/03/the-times-they-are-a-changin-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2013/03/the-times-they-are-a-changin-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Prioritize Like Steve Jobs?</title>
		<link>http://www.clearconceptinc.ca/2013/03/do-you-prioritize-like-steve-jobs/</link>
		<comments>http://www.clearconceptinc.ca/2013/03/do-you-prioritize-like-steve-jobs/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:30:58 +0000</pubDate>
		<dc:creator>Ann Gomez</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[key priorities]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[prioritization]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3147</guid>
		<description><![CDATA[At this time of year, a lot of people feel overworked. And this comes as no surprise. We have an epidemic of people trying to do WAY too many things at the same time. I should know &#8211; I tend &#8230; <a href="http://www.clearconceptinc.ca/2013/03/do-you-prioritize-like-steve-jobs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2013/03/do-you-prioritize-like-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Thank you” emails: love ‘em or hate ‘em?</title>
		<link>http://www.clearconceptinc.ca/2013/02/thank-you-emails-love-em-or-hate-em/</link>
		<comments>http://www.clearconceptinc.ca/2013/02/thank-you-emails-love-em-or-hate-em/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:11:31 +0000</pubDate>
		<dc:creator>Ann Gomez</dc:creator>
				<category><![CDATA[Management Effectiveness]]></category>
		<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[email communication]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3127</guid>
		<description><![CDATA[The humble little “thank you” email seems to have a bad rap these days. Recipients often dismiss it as a time wasters, and not for it really is: a sincere note of appreciation. Many of us are overwhelmed with the &#8230; <a href="http://www.clearconceptinc.ca/2013/02/thank-you-emails-love-em-or-hate-em/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2013/02/thank-you-emails-love-em-or-hate-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your EQ?</title>
		<link>http://www.clearconceptinc.ca/2013/01/whats-your-eq/</link>
		<comments>http://www.clearconceptinc.ca/2013/01/whats-your-eq/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:58:01 +0000</pubDate>
		<dc:creator>Kareena Rego</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Effectiveness]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[EQ]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3101</guid>
		<description><![CDATA[Carole Greentree.  You don&#8217;t know her but I consider her to be one of the most instrumental leaders in my career who I had the pleasure of working for (or as she would say &#8216;working with&#8217;). 10 years ago, if &#8230; <a href="http://www.clearconceptinc.ca/2013/01/whats-your-eq/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2013/01/whats-your-eq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Start Flossing.  Making Habits Stick.</title>
		<link>http://www.clearconceptinc.ca/2013/01/how-to-start-flossing-making-habits-stick/</link>
		<comments>http://www.clearconceptinc.ca/2013/01/how-to-start-flossing-making-habits-stick/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:23:11 +0000</pubDate>
		<dc:creator>Ann Gomez</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[productivity techniques]]></category>
		<category><![CDATA[workplace productivity]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3073</guid>
		<description><![CDATA[Every time I used to leave the dentist I would think: &#8220;this time, I’m really going to floss.&#8221; And then I do &#8211; for about a week. I repeated this little dance year after year. But six months ago things changed. &#8230; <a href="http://www.clearconceptinc.ca/2013/01/how-to-start-flossing-making-habits-stick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2013/01/how-to-start-flossing-making-habits-stick/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dealing With Perfectionism</title>
		<link>http://www.clearconceptinc.ca/2013/01/dealing-with-perfectionism/</link>
		<comments>http://www.clearconceptinc.ca/2013/01/dealing-with-perfectionism/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:41:56 +0000</pubDate>
		<dc:creator>Meggin McIntosh</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[perfectionism]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[procrastinators]]></category>
		<category><![CDATA[productivity techniques]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3085</guid>
		<description><![CDATA[Perfectionism runs rampant through the professional world and hurts our productivity and our overall health.  Let me acknowledge up front that I am perfectly familiar with this, having lived with it for over 50 years at this point, but having &#8230; <a href="http://www.clearconceptinc.ca/2013/01/dealing-with-perfectionism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2013/01/dealing-with-perfectionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoGraphic: Take A Break</title>
		<link>http://www.clearconceptinc.ca/2012/12/infographic-take-a-break/</link>
		<comments>http://www.clearconceptinc.ca/2012/12/infographic-take-a-break/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:20:34 +0000</pubDate>
		<dc:creator>Myrna Pavlin</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[blocking off time]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[burn-out]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[taking a break]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3039</guid>
		<description><![CDATA[Reproduction with permission of http://www.onlinebusinessdegree.org/2012/11/05/take-a-break/]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2012/12/infographic-take-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready For A Break Yet?</title>
		<link>http://www.clearconceptinc.ca/2012/12/are-you-ready-for-a-break-yet/</link>
		<comments>http://www.clearconceptinc.ca/2012/12/are-you-ready-for-a-break-yet/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:35:03 +0000</pubDate>
		<dc:creator>Ann Gomez</dc:creator>
				<category><![CDATA[Personal Productivity]]></category>
		<category><![CDATA[blocking off time]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[burn-out]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[scheduling time]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[taking a break]]></category>

		<guid isPermaLink="false">http://www.clearconceptinc.ca/?p=3029</guid>
		<description><![CDATA[At this time of year, many people are on the verge of burning out. A recent study found that almost half of Canadians felt “vacation-deprived”. The end of 2012 is in sight (even if your long To Do List doesn&#8217;t &#8230; <a href="http://www.clearconceptinc.ca/2012/12/are-you-ready-for-a-break-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.clearconceptinc.ca/2012/12/are-you-ready-for-a-break-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
